| Player Registration List | 27 January 2008 |
| Baylham | Club Registered Players: | 3 |
| Reg No. | Name | Team | Division |
| 826 | Alan Chaplin | Baylham | Division 2 |
| 828 | Alan Emsden | Baylham | Division 2 |
| 827 | Ivan Emsden | Baylham | Division 2 |
| Britannia | Club Registered Players: | 37 |
| Reg No. | Name | Team | Division |
| 733 | Don Atkins | Britannia Avocets | Division 3 |
| 734 | James Harris | Britannia Avocets | Division 3 |
| 735 | Lydia Vulliamy | Britannia Avocets | Division 3 |
| 736 | Roy Read | Britannia Avocets | Division 3 |
| 760 | Barry Hart | Britannia Cormorants | Division 3 |
| 762 | Bogdan Tutoveanu | Britannia Cormorants | Division 3 |
| 763 | Brian Blagden | Britannia Cormorants | Division 3 |
| 759 | Paul Packwood | Britannia Cormorants | Division 3 |
| 930 | Simon Sassieme | Britannia Cormorants | Division 3 |
| 761 | Vladimir Kalmogorov | Britannia Cormorants | Division 3 |
| 764 | Amiee Sparkes | Britannia Flamingos | Premier |
| 755 | Ian Brown | Britannia Flamingos | Premier |
| 756 | Kenny Lewis | Britannia Flamingos | Premier |
| 757 | Paul Broxton | Britannia Flamingos | Premier |
| 758 | Sian Cooke | Britannia Flamingos | Premier |
| 747 | Alan Middleton | Britannia Gulls | Division 1 |
| 923 | Bob Bennet | Britannia Gulls | Division 1 |
| 746 | Jose Noa | Britannia Gulls | Division 1 |
| 745 | Paul Lowe | Britannia Gulls | Division 1 |
| 741 | Colin Bennett | Britannia Hawks | Division 1 |
| 742 | George Berry | Britannia Hawks | Division 1 |
| 743 | Sean Gridley | Britannia Hawks | Division 1 |
| 744 | Sonya Talbot | Britannia Hawks | Division 1 |
| 738 | George Earle | Britannia Merlins | Division 2 |
| 737 | Mick Talbot | Britannia Merlins | Division 2 |
| 739 | Nichola Doy | Britannia Merlins | Division 2 |
| 740 | Paul Phelan | Britannia Merlins | Division 2 |
| 753 | Andy Dosher | Britannia Ravens | Premier |
| 897 | Arran Self | Britannia Ravens | Premier |
| 754 | Claire Lowe | Britannia Ravens | Premier |
| 752 | Mathew Holland | Britannia Ravens | Premier |
| 932 | Tony West | Britannia Ravens | Premier |
| 751 | Aston Dowd | Britannia Wrens | Division 3 |
| 748 | Charlie Clapson | Britannia Wrens | Division 3 |
| 749 | Gemma Butler | Britannia Wrens | Division 3 |
| 750 | Maurice Lowe | Britannia Wrens | Division 3 |
| 924 | Phillip Penman | Britannia Wrens | Division 3 |
| BT Labs | Club Registered Players: | 28 |
| Reg No. | Name | Team | Division |
| 782 | Barry Stuckey | BT Ansons | Division 1 |
| 785 | Chris Tilley | BT Ansons | Division 1 |
| 783 | Jack Perkins | BT Ansons | Division 1 |
| 784 | Jim Royle | BT Ansons | Division 1 |
| 779 | Basim Majeed | BT B52s | Division 1 |
| 778 | Dave Fiddeman | BT B52s | Division 1 |
| 781 | Don Judge | BT B52s | Division 1 |
| 780 | Raphael Dorne | BT B52s | Division 1 |
| 786 | Andy Cassy | BT Defiants | Division 3 |
| 787 | Arvindan Sabapathy | BT Defiants | Division 3 |
| 789 | Eddie Broom | BT Defiants | Division 3 |
| 788 | Grenvyle Scott | BT Defiants | Division 3 |
| 790 | Kevin Cockerill | BT Defiants | Division 3 |
| 927 | Adrian Studd | BT Hurricanes | Division 3 |
| 835 | Brian Joyce | BT Hurricanes | Division 3 |
| 833 | Mike Armstrong | BT Hurricanes | Division 3 |
| 926 | Steve Willett | BT Hurricanes | Division 3 |
| 934 | Sudhakar Sankaranarayana | BT Hurricanes | Division 3 |
| 834 | Yang Li | BT Hurricanes | Division 3 |
| 791 | Ken Halliwell | BT Kites | Division 2 |
| 792 | Kennedy Cheng | BT Kites | Division 2 |
| 794 | Peter White (MH) | BT Kites | Division 2 |
| 793 | Rene Schwarz | BT Kites | Division 2 |
| 821 | Simon Croydon-Fowler | BT Kites | Division 2 |
| 776 | Justin Grimwood | BT Wulfs | Premier |
| 777 | Martin Spott | BT Wulfs | Premier |
| 775 | Steve Branton | BT Wulfs | Premier |
| 774 | Trevor Read | BT Wulfs | Premier |
| Capel St Mary | Club Registered Players: | 18 |
| Reg No. | Name | Team | Division |
| 841 | David Cole | Capel 'A' | Division 1 |
| 839 | John Mills | Capel 'A' | Division 1 |
| 842 | Matt Web | Capel 'A' | Division 1 |
| 846 | Nick Galley | Capel 'A' | Division 1 |
| 840 | Tommy Malster | Capel 'A' | Division 1 |
| 838 | Kelvin Larkin | Capel 'B' | Division 1 |
| 837 | Mark Seymour | Capel 'B' | Division 1 |
| 836 | Richard Tatton | Capel 'B' | Division 1 |
| 706 | Graham Mortimer | Capel Saints 'A' | Division 2 |
| 709 | Janet Faiers | Capel Saints 'A' | Division 2 |
| 705 | Keith Armes | Capel Saints 'A' | Division 2 |
| 708 | Malcolm Fenn | Capel Saints 'A' | Division 2 |
| 707 | Terry Betts | Capel Saints 'A' | Division 2 |
| 843 | Ben Maidstone | Capel Saints 'B' | Division 3 |
| 844 | James Maidstone | Capel Saints 'B' | Division 3 |
| 845 | Justin Webb | Capel Saints 'B' | Division 3 |
| 905 | Matthew Tallent | Capel Saints 'B' | Division 3 |
| 904 | William Morris | Capel Saints 'B' | Division 3 |
| Claydon | Club Registered Players: | 7 |
| Reg No. | Name | Team | Division |
| 910 | Barry Thain | Claydon 'A' | Premier |
| 911 | Gary Young | Claydon 'A' | Premier |
| 912 | Michael Wright | Claydon 'A' | Premier |
| 909 | Adam Baker | Claydon 'B' | Premier |
| 907 | Carl Ashton | Claydon 'B' | Premier |
| 908 | Matthew Clarke | Claydon 'B' | Premier |
| 906 | Mick Ashton | Claydon 'B' | Premier |
| Hadleigh | Club Registered Players: | 11 |
| Reg No. | Name | Team | Division |
| 884 | Mick Pollard | Hadleigh 'A' | Division 1 |
| 885 | Mike Emmerson | Hadleigh 'A' | Division 1 |
| 886 | Peter Wright | Hadleigh 'A' | Division 1 |
| 887 | James Fulker | Hadleigh Condors | Division 2 |
| 880 | Josh Broadbent | Hadleigh Condors | Division 2 |
| 881 | Ken Rodwell | Hadleigh Condors | Division 2 |
| 879 | Sam Broadbent | Hadleigh Condors | Division 2 |
| 882 | Adrian Blyth | Hadleigh Owls | Division 3 |
| 878 | Carl Broadbent | Hadleigh Owls | Division 3 |
| 883 | Chris Judd | Hadleigh Owls | Division 3 |
| 922 | Rupert Pyett | Hadleigh Owls | Division 3 |
| Helmingham | Club Registered Players: | 4 |
| Reg No. | Name | Team | Division |
| 825 | David Gaught | Helmingham Hornets | Premier |
| 822 | Graham Goodwin | Helmingham Hornets | Premier |
| 824 | Jiunn Cheong | Helmingham Hornets | Premier |
| 823 | Lawrence Cobbold | Helmingham Hornets | Premier |
| Ipswich Hospitals | Club Registered Players: | 5 |
| Reg No. | Name | Team | Division |
| 713 | Dave Halliday | Hospital 'A' | Premier |
| 711 | Jamie Webb | Hospital 'A' | Premier |
| 712 | John Tallent | Hospital 'A' | Premier |
| 898 | Nitin Shrivastava | Hospital 'A' | Premier |
| 710 | Simon Ball | Hospital 'A' | Premier |
| Ipswich Sports Club | Club Registered Players: | 15 |
| Reg No. | Name | Team | Division |
| 863 | Barry Burns | ISC 'A' | Division 1 |
| 864 | Chris Avis | ISC 'A' | Division 1 |
| 865 | Chris Gouldthorpe | ISC 'A' | Division 1 |
| 866 | Keith Potter | ISC 'A' | Division 1 |
| 867 | Steve Molyneaux | ISC 'A' | Division 1 |
| 876 | Barry Jones | ISC 'B' | Division 1 |
| 875 | Chris Mayhew | ISC 'B' | Division 1 |
| 874 | Graham Fretwell | ISC 'B' | Division 1 |
| 877 | Peter Moss | ISC 'B' | Division 1 |
| 872 | Alec Flory | ISC 'C' | Division 3 |
| 869 | Ian Joice | ISC 'C' | Division 3 |
| 868 | John Watson | ISC 'C' | Division 3 |
| 873 | Larry Fulcher | ISC 'C' | Division 3 |
| 870 | Andrew Mann | ISC 'C' | Division 3 |
| 871 | Pam Rogers | ISC 'C' | Division 3 |
| Kingsfleet | Club Registered Players: | 4 |
| Reg No. | Name | Team | Division |
| 861 | Cyril Rowley | Kingsfleet | Division 3 |
| 862 | Frank Atkinson | Kingsfleet | Division 3 |
| 859 | John Pieraccini | Kingsfleet | Division 3 |
| 860 | Leslie Jones | Kingsfleet | Division 3 |
| Norbridge | Club Registered Players: | 21 |
| Reg No. | Name | Team | Division |
| 722 | Bill Forsdyke | Norbridge 'C' | Division 2 |
| 719 | Colin Burton | Norbridge 'C' | Division 2 |
| 718 | John Sparrow | Norbridge 'C' | Division 2 |
| 720 | Mark Boyland | Norbridge 'C' | Division 2 |
| 721 | Steve Creasey | Norbridge 'C' | Division 2 |
| 723 | Des Hindle | Norbridge Crane | Division 1 |
| 724 | Michael Ranson | Norbridge Crane | Division 1 |
| 888 | Paul Mitchell | Norbridge Crane | Division 1 |
| 714 | Bob Jennings | Norbridge Mallards | Division 1 |
| 715 | Clive Wakeman | Norbridge Mallards | Division 1 |
| 717 | David Aldous | Norbridge Mallards | Division 1 |
| 716 | Tony Heath | Norbridge Mallards | Division 1 |
| 728 | Ben Sadler | Norbridge Red | Division 3 |
| 890 | Emma Read | Norbridge Red | Division 3 |
| 727 | Fred Sadler | Norbridge Red | Division 3 |
| 726 | Martin Williams | Norbridge Red | Division 3 |
| 889 | Robert Crawford | Norbridge Red | Division 3 |
| 725 | Winsley Williams | Norbridge Red | Division 3 |
| 895 | Jake Collins | Norbridge S.C | Premier |
| 894 | Malcolm Collins | Norbridge S.C | Premier |
| 896 | Ryan Collins | Norbridge S.C | Premier |
| Phoenix | Club Registered Players: | 12 |
| Reg No. | Name | Team | Division |
| 797 | Jimmy Farrow | Phoenix Cobras | Premier |
| 913 | John Leith | Phoenix Cobras | Premier |
| 795 | Kevin James | Phoenix Cobras | Premier |
| 796 | Phil Pennell | Phoenix Cobras | Premier |
| 798 | Richard Goodhand | Phoenix Cobras | Premier |
| 799 | Daniel Farrow | Phoenix Pythons | Division 2 |
| 801 | Dave Howe | Phoenix Pythons | Division 2 |
| 935 | Holly Stubbings | Phoenix Pythons | Division 2 |
| 803 | John Sunberg | Phoenix Pythons | Division 2 |
| 936 | Mark Nowers | Phoenix Pythons | Division 2 |
| 802 | Peter Armes | Phoenix Pythons | Division 2 |
| 800 | Steve Warner | Phoenix Pythons | Division 2 |
| Pickwicks Stowmarket | Club Registered Players: | 5 |
| Reg No. | Name | Team | Division |
| 772 | David Brooks | Pickwicks Stowmarket | Division 2 |
| 770 | George Pearce | Pickwicks Stowmarket | Division 2 |
| 771 | John Gillett | Pickwicks Stowmarket | Division 2 |
| 769 | Mark Beaumont | Pickwicks Stowmarket | Division 2 |
| 773 | Mark Cook | Pickwicks Stowmarket | Division 2 |
| Rosary | Club Registered Players: | 13 |
| Reg No. | Name | Team | Division |
| 701 | Brian Bloomfield | Rosary Blue | Division 3 |
| 703 | David Cattermole | Rosary Blue | Division 3 |
| 704 | Geoff Crank | Rosary Blue | Division 3 |
| 702 | Terry Palmer | Rosary Blue | Division 3 |
| 900 | Brendan Trinder | Rosary Green | Division 2 |
| 903 | Daniel Ashford | Rosary Green | Division 2 |
| 901 | Jason Trinder | Rosary Green | Division 2 |
| 899 | Matthew Trinder | Rosary Green | Division 2 |
| 902 | Suzanne Suckling | Rosary Green | Division 2 |
| 893 | Andrew Warner | Rosary Red | Premier |
| 892 | Mark Lewis | Rosary Red | Premier |
| 931 | Martin Hogg | Rosary Red | Premier |
| 891 | Vicky Gray | Rosary Red | Premier |
| Sidegate Lane | Club Registered Players: | 4 |
| Reg No. | Name | Team | Division |
| 768 | Ian Ogles | Sidegate Lane 'B' | Division 3 |
| 766 | James Follett | Sidegate Lane 'B' | Division 3 |
| 767 | Martin Westlake | Sidegate Lane 'B' | Division 3 |
| 765 | Richard Wyatt | Sidegate Lane 'B' | Division 3 |
| St Margarets | Club Registered Players: | 12 |
| Reg No. | Name | Team | Division |
| 849 | Gary Bloomfield | St Margarets 'A' | Premier |
| 850 | Gavin Bloomfield | St Margarets 'A' | Premier |
| 848 | Norman Atkins | St Margarets 'A' | Premier |
| 847 | Richard Hutchinson | St Margarets 'A' | Premier |
| 852 | Derek Bloomfield | St Margarets 'C' | Division 2 |
| 851 | Martin Taylor | St Margarets 'C' | Division 2 |
| 854 | Paul Cannon | St Margarets 'C' | Division 2 |
| 853 | Peter White | St Margarets 'C' | Division 2 |
| 855 | Bob Ellis | St Margarets 'D' | Division 2 |
| 858 | Brian Pulham | St Margarets 'D' | Division 2 |
| 857 | Colin Strutt | St Margarets 'D' | Division 2 |
| 856 | Owen Burch | St Margarets 'D' | Division 2 |
| Suffolk Public Services Sports | Club Registered Players: | 8 |
| Reg No. | Name | Team | Division |
| 915 | Berni Ulph | SPSSSC 'A' | Division 1 |
| 916 | Graham Nelson | SPSSSC 'A' | Division 1 |
| 917 | Kevin Gooding | SPSSSC 'A' | Division 1 |
| 921 | Cliff Copping | SPSSSC 'B' | Division 2 |
| 919 | Danny Steggalls | SPSSSC 'B' | Division 2 |
| 918 | John Seabrook | SPSSSC 'B' | Division 2 |
| 925 | Nick Revell | SPSSSC 'B' | Division 2 |
| 920 | Rob Wood | SPSSSC 'B' | Division 2 |
| Trimley | Club Registered Players: | 19 |
| Reg No. | Name | Team | Division |
| 805 | Charles Fulcher | Trimley 'A' | Premier |
| 804 | Martin Bozier | Trimley 'A' | Premier |
| 807 | Richard Ingle | Trimley 'A' | Premier |
| 806 | Wayne Shaw | Trimley 'A' | Premier |
| 808 | John Clarke | Trimley 'B' | Division 1 |
| 812 | Martin Chamerlain | Trimley 'B' | Division 1 |
| 810 | Martin Plumbly | Trimley 'B' | Division 1 |
| 809 | Nick Anthony | Trimley 'B' | Division 1 |
| 811 | Phil Watts | Trimley 'B' | Division 1 |
| 938 | Tony Clarke | Trimley 'B' | Division 1 |
| 813 | David Alford | Trimley 'C' | Division 1 |
| 816 | Martyn Ward | Trimley 'C' | Division 1 |
| 814 | Robert Bozier | Trimley 'C' | Division 1 |
| 815 | Robin Tramaseur | Trimley 'C' | Division 1 |
| 817 | Bob Watts | Trimley 'D' | Division 3 |
| 819 | Dennis Long | Trimley 'D' | Division 3 |
| 818 | Eddie MacKenzie | Trimley 'D' | Division 3 |
| 929 | Eric Dennington | Trimley 'D' | Division 3 |
| 820 | Michael Long | Trimley 'D' | Division 3 |
| Wherstead | Club Registered Players: | 11 |
| Reg No. | Name | Team | Division |
| 732 | Andy Holmes | Wherstead Asteroids | Premier |
| 729 | Ashley Phillips | Wherstead Asteroids | Premier |
| 731 | Melvin Ramsey | Wherstead Asteroids | Premier |
| 914 | Paul Davison | Wherstead Asteroids | Premier |
| 730 | Rui Campos | Wherstead Asteroids | Premier |
| 832 | Colin Watts | Wherstead Novas | Division 2 |
| 829 | Dave Godbold | Wherstead Novas | Division 2 |
| 830 | Gordon Elliott | Wherstead Novas | Division 2 |
| 831 | Malcolm Peers | Wherstead Novas | Division 2 |
| 933 | Scott Day | Wherstead Novas | Division 2 |
| 928 | Willie Buttigieg | Wherstead Novas | Division 2 |
| League Registered Players: | 238 |
| 27 January 2008 |